| DATE IN | ID# | INMATE NAME | SEX | AGE | CHARGES | BLK | CT | OUTDATE | BOND | HOLDS |
| 01/30/10 | 82882 | ABBOTT, HEIDI | F | 24 | CONVERSION | KT | NONE | 2,500 / 150 CASH | ||
| 01/30/10 | 154138 | COFFMAN, CRYSTAL | F | 25 | CONVERSION | KT | NONE | 2,500 / 150 CASH | ||
| 02/01/10 | 154157 | JERNIGAN, MICHAEL | M | 19 | ROBBERY,POSS.COCAINE, DISPOSING STOLEN PROP. | CIR | NONE | 10,000/1,750 CASH | ||
| 02/01/10 | 36846 | MASTER, NICHOLAS | M | 19 | CRIMINAL MISCHIEF | KT | NONE | 1,000/150. CASH | ||
| 02/01/10 | 154156 | MINIARD, ROSEMARY | F | 43 | DWS | S2 | NONE | 350.CASH | ||
| 01/30/10 | 137216 | TOTH, RICHARD | M | 18 | BATTERY, CRIMINAL CONVERSION | KT | NONE | 5,000 / 300 CASH | ||
| 01/31/10 | 24909 | PERDUE, DUSTIN | M | 25 | POSS CONT SUB IV, POSS CONT SUB III, RECKLESS POSS OF PARA | CIR/S1 | NONE | 6,000 / 1,650 CASH | ||
| NON-SENTENCED | ||||||||||
| 01/01/10 | 67269 | ADKINS, ANDREW | M | 24 | POSS OF CONT SUB, UNAUTHORIZED ENTRY OF MOTOR VEHICLE, PI | S2 | NONE | 7,000 / 550 CASH | ||
| 11/01/09 | 90-9473 | ARMSTRONG, CORY | M | 33 | PROB. VIO. POSS MAR. FORGERY X 10 | S2/CIR | NONE | 20,000/5,750 CASH | ||
| 12/14/09 | 69944 | ATKINS,DAVID | M | 29 | ROBBERY/AGGRAVATED BATTERY/CRIMINAL CONF. | CIR | NONE | 50,000 / 5,000 CASH | ||
| 09/20/09 | 152098 | BALLINGER, MICHAEL | M | 37 | DWS, PI, OVWI, FAILURE TO RETURN TO LAWFUL DETENTION | S2 | NONE | 11,000/1,100 CASH | ||
| 11/01/09 | 98367 | BENNETT, MICHAEL | M | 34 | DOM. BATTERY, CRIMINAL CONFINEMENT, THEFT | S1 | NONE | 12,500 / 1,250 CASH | ||
| 12/16/09 | 13314 | BOGART,BARRY | M | 42 | RESIDENTIAL ENTRY,CRIMINAL MISCHIEF | S2 | NONE | 6000/400CASH | INDIANA | |
| 09/30/09 | 146383 | BREECE, JUSTIN M | M | 23 | SEXUAL MISCONDUCT W MINOR | CIR | NONE | 10,000 / 1,500 CASH | ||
| 01/19/10 | 65689 | BRINKER, CHRISTOPHER | M | 22 | PROBATION VIOLATION | CIR | NONE | NONE | ||
| 01/06/10 | 41135 | BUCK, ADAM | M | 33 | DOM. BATTERY, BODY ATT. | S1/S2 | NONE | 5,000/1250.CASH | ||
| 09/09/09 | 43446 | BURTON, AMBER | F | 31 | DEALING SCH II CONTROLLED SUBSTANCE | S1 | NONE | 10,000/1,500. CASH | ||
| 09/04/09 | 90-4550 | BURTON, DAVID | M | 32 | HTV OVWI, PI | S2 | NONE | 11000/850CASH | ||
| 09/09/09 | 119395 | BURTON,RYAN | M | 19 | DEALING SCH II CONT SUBSTANCE X 2 | S1 | NONE | 40,000/3,500CASH | ||
| 02/06/09 | 79570 | CHRISTIE, BRIAN | M | 35 | PROBATION VIOLATION | S2 | NONE | NONE | ||
| 09/13/09 | 90-1175 | CLOUSE, CHRISTOPHER | M | 26 | BURGLARY,DEALING CONT. SUBS SCH.II CONTEMPT | S1/CIR | NONE | 32,500/2,750.CASH | ||
| 01/21/10 | 77008 | COFFEY, SARAH | F | 27 | PROBATION VIOLATION | S1 | NONE | 750 CASH | ||
| 09/04/09 | 77508 | COSBY, DEBORAH | F | 25 | DEALING CONT SUBS III X2 | CIR | NONE | 30000/2000cash | ||
| 09/20/09 | 12740 | COOK,JOSHUA | M | 29 | DOMESTIC BATT/STRNGULION/INTER REPORTING CRIM | S2 | NONE | 25,000/1,300 CASH | INDIANA | |
| 12/11/09 | 81797 | CORY, NATHAN | M | 27 | THEFT, H .F. O. | S2 | NONE | 10,000/500.CASH | ||
| 11/24/09 | 35181 | COONEY, OMER | M | 77 | PUBLIC INDECENCY | S2 | NONE | 2,500/150 CASH | ||
| 10/01/09 | 90-156 | DAVIS,JOHN M | M | 38 | DEALING SCH 2/ FTA SENTENCING THEFT WARRANTS | CIR/S2 | NONE | 30,000/2,000/NONE | ||
| 01/13/10 | 133201 | DAVIS, STEPHEN | M | 22 | PROB. VIO. | S1 | NONE | 500 CASH | ||
| 09/12/09 | 133311 | DOYLE, ZEB | M | 25 | POSS. SCH.II, POSS MARIJ, AUTO THEFT | S2 | NONE | NONE | ||
| 01/24/10 | 56717 | EMMONS, JAMES | M | 29 | BODY ATT. | S1 | NONE | 175. CASH | 15 DAY HOLD | |
| 09/04/09 | 21254 | FORESTER, CHARLIE | M | 32 | DEALING CONT SUBS III,II,DEALING CONTERFEIT SUBS X4, DEALING MARIJ, PROBATION VIOLATION | CIR/S2 | NONE | 30,000/1,500.CASH | ||
| 01/20/10 | 23878 | GRAVES, KENITH | M | 53 | MAINTAING A COMMON NUISANCE | S2 | NONE | NONE | ||
| 11/10/09 | 16068 | HELM, TIMOTHY | M | 46 | FTA | S2 | NONE | NONE 5,000/250.CASH | time not served | |
| 12/07/09 | 125543 | HOELSCHER, STEVEN | M | 25 | DEALING SCH II,SCH IV CONT. SUBS | CIR | NONE | 12,500/ 2,250 CASH | ||
| 12/17/07 | 90-7711 | HOOTS, JEREMIAH | M | 30 | AGGRAVATED BATTERY/BATTERY | CIR | NONE | NONE/15,000/1750 CASH | ||
| 12/01/09 | 141068 | HOSKINS, BRANDON | M | 27 | PI, POSS. SCH IV | S2 | NONE | 12,000/800. CASH | INDIANA | |
| 01/27/10 | 121967 | HUGHES, CHRISTOPHER | M | 21 | FTA/DWS | S2 | NONE | 250. CASH | US MILLITARY | |
| 01/29/10 | 106581 | HUNTER, RICHARD | M | 51 | POSS MARIJUANA, POSS SCH IV CONT SUBSTANCE, BODY ATTACH FOR CHILD SUPPORT | S2 | NONE | 15,000 / 900. CASH | ||
| 12/03/09 | 2968 | HURST, REBECCA | F | 54 | FORGERY X10 | CIR | NONE | 17,500/5,250 CASH | ||
| 10/05/09 | 48616 | JACOBS, JOSEPH | M | 19 | BURG, THEFT | CIR | NONE | 950.CASH | ||
| 07/19/09 | 49935 | KLINE, DAVID | M | 26 | PETITION TO REVOKE, WARRANT : OVWI REFUSAL, PI, OPERATING VEHICLE AS HTV, OVWI, HABITUAL SUB OFFENDER ENHANCEMENT | S2 | NONE | 22,000 / 3,500 CASH | ||
| 10/19/09 | 55170 | LOVELESS, JEROME | M | 31 | WARRANT : POSS OF ILLEGAL DRUG LABS, MAINT COMMON NUISANCE, POSS MARI, IMPROPER, HANDLING, USE, OR TRANSPORTATION OF ANHYDROUS AMMONIA, POSS PARA | S2 | NONE | 20,000 / 1,050 CASH | ||
| 12/20/09 | 62114 | LUNA, MARCOS W | M | 18 | CRIMINAL RECKLESSNESS | S2 | NONE | 5,000/ 250 CASH | ||
| 01/13/10 | 51076 | MARONEY, JOSEPH | M | 32 | FAILURE TO COMPLY | S2 | NONE | NONE | 15 DAY HOLD | |
| 01/09/10 | 136701 | MCGRADY, ADRIAN | M | 20 | WARRANT BURGLARY | S1 | NONE | 5000/500 | ||
| 6/17/2009 | 44059 | MORROW, PATRICK | M | 35 | HTV LIFE | CIR | NONE | NONE | INDIANA | |
| 12/03/09 | 90923 | MUSCAR, JOSIE | F | 33 | FORGERY X3 | CIR | NONE | 7,500/2,250 CASH | ||
| 12/03/09 | 16911 | NEAL, DANIEL | M | 31 | FTA, THEFT, HABITAL FEFONY OFFENDER | S2 | NONE | 10,000 / 750 CASH | INDIANA | |
| 10/17/09 | 90-5008 | PIERCY, MICHAEL | M | 28 | FAILURE TO REGISTER, BODY ATT | S2/S1 | NONE | 2,500/750 CASH | ||
| 10/30/09 | 42421 | SEARCY, JEREMY | M | 30 | PROBATION VIOLATION | S1 | NONE | 25,000/1,000 CASH | ||
| 11/23/09 | 3777 | SEXTON, DANNY | M | 54 | DEAL CONT. SUB, DEAL MARIJ, MAINTAINING COMMON NUISANCE, POSS CONT SUBS, POSS. PARA, POSS. AUTOMATIC KNIFE,POSS OF A FIREARM X2 | S1 | NONE | 46,000/4,350 CASH NONE | DOC | |
| 07/19/09 | 131032 | SHAW, JEFFREY | M | 27 | WARRANT : ESCAPE, THEFT, HABITUAL FELONY OFFENDER ENHANCEMENT | S2 | NONE | 20,000 | MADISON CO & HAMILTON CO | |
| 11/05/09 | 53628 | STANLEY, ROBERT | M | 32 | SENTENCED | S2 | 08/16/11 | NONE | OTHER CHARGES | |
| 10/01/09 | 111204 | STEWART,CAMERON | M | 20 | PROBATION VIOL/RECEIVING STOLEN PROPERTY | S2 | NONE | NONE | ||
| 05/27/09 | 42938 | TERRY, DAVID | M | 53 | WARRANT: DEAL IN SCH II CONT SUB X 4, MAIN COMMON NUIS, POSS OF CONT SUB X 2 | CIR | NONE | 95,000 / 8,250 CASH | ||
| 09/04/09 | 39641 | WEST, ANDREW | M | 29 | AIDING IN COMMISSION OF DEALING SCH IV, MAIN COMM. NUISANCE, PROBATION VIOL. | S1/S2 | NONE | 15,000/1,750 CASH | ||
| 09/04/09 | 79816 | WEST, LAYNA | F | 28 | DEALING CONT SUBS III X4 MAINT. COMM. NUISANCE | S1 | NONE | 25,000 / 1,000 CASH | ||
| 01/14/10 | 135675 | WICK, RYAN | M | 28 | WARRANT : PROBATION VIOLATION | CIR | NONE | 1,000 CASH | ||
| 12/03/09 | 48211 | WILKINSON, ASHLIE | F | 28 | THEFT, FTA, FORGERY, PROB. VIOLATION | CIR/S2 | NONE | NONE | ||
| 10/16/09 | 17923 | WILKINSON, MELVIN | M | 52 | DOMESTIC BATTERY, INTIMIDATION | S2 | NONE | 2,500 / 450 CASH | ||
| 09/13/09 | 38019 | WILLOUGHBY, LINDSAY | M | 27 | BURGLARY/CRIMINAL MISCH./POSS. STOLEN PROPERTY | S1 | NONE | 7,500/1,000 CASH | ||
| SENTENCED INMATES | ||||||||||
| 11/13/09 | 3366 | ELLIOTT, WILLIAM | M | 38 | SENTENCED | NONE | NONE | DOC | ||
| 05/07/08 | 34491 | LABOYTEAUX, MICHAEL | M | 25 | SENTENCED | S2 | 03/31/10 | NONE | ||
| 04/01/09 | 134650 | LEEPER,JULIENNE | M | 28 | SENTENCED | CIR | 06/05/12 | NONE | ||
| 11/19/09 | 110291 | SPARKS, JONATHAN | M | 23 | SENTENCED | S2 | NONE | |||
| 06/17/09 | 52055 | STEPHENS, JASON M | M | 31 | SENTENCED | S1 | 03/16/10 | NONE | ||
| 11/14/09 | 50722 | WILKINSON, CHRIS | M | 33 | SENTENCED | CIR | 03/09/10 | 100 cash/ NONE | CHILD SUPPORT | |
| HOLD FOR OTHER COUNTIES OTHER COUNTIES | ||||||||||
| 12/23/09 | 153601 | FREEMAN, GARY | M | 44 | ILLINOIS | NONE | 50,000 | ILLINOIS | ||
| 09/04/09 | 114903 | HILL, MICHELLE | F | 39 | DELAWARE CO | NONE | NONE | DEL. CO | ||
| DOC INMATES | ||||||||||
| 10/16/09 | 90-8939 | ATKINS, DAVID | M | 51 | SENTENCED | NONE | NONE | DOC | ||
| 04/21/09 | 131785 | ADKINS, TOMMY | M | 20 | SENTENCED | NONE | NONE | DOC | ||
| 06/29/09 | 150656 | BALDWIN, JOHN | M | 20 | SENTENCED | NONE | NONE | DOC | ||
| 01/25/10 | 66078 | BINION, BILLY | M | 33 | SENTENCED | NONE | NONE | DOC | ||
| 04/04/09 | 149261 | BROOKS, DIRAN | M | 42 | SENTENCED | NONE | NONE | DOC | ||
| 5/8/2009 | 2765 | COFFEY, TIMOTHY | M | 48 | SENTENCED | NONE | NONE | DOC | ||
| 06/23/09 | 95202 | CRANK,ROBERT JR | M | 23 | SENTENCED | NONE | NONE | DOC | ||
| 11/9/2009 | 77431 | DAVIS, WILLIAM | M | 21 | SENTENCED | NONE | NONE | DOC | ||
| 03/07/08 | 142442 | DILOSA, ROCKNE | M | 37 | SENTENCED | NONE | NONE | DOC | ||
| 03/27/09 | 124309 | GAY, PAUL | M | 45 | SENTENCED | NONE | NONE | DOC | ||
| 11/09/09 | 144872 | HICKS, SHELBY | M | 42 | SENTENCED | NONE | NONE | DOC | ||
| 01/31/09 | 3760 | HOLDER, DANIEL | M | 39 | SENTENCED | NONE | NONE | DOC | ||
| 09/23/09 | 90-1644 | HOLTZEL, JEREMY | M | 30 | SENTENCED | NONE | NONE | DOC | ||
| 01/28/10 | 149144 | INGRAM, RAYMOND | M | 44 | SENTENCED | NONE | NONE | DOC | ||
| 10/02/08 | 3117 | IVESTER, GUY | M | 41 | SENTENCED | NONE | NONE | DOC | ||
| 08/31/09 | 142440 | JOSEPH, LATREL | M | 25 | SENTENCED | NONE | NONE | DOC | ||
| 12/01/09 | 153270 | MADDEN,CARL LUTHER | M | 41 | SENTENCED | NONE | NONE | DOC | ||
| 05/12/09 | 84807 | MASTERS, CLINTON | M | 27 | SENTENCED | NONE | NONE | DOC | ||
| 10/19/09 | 129169 | MATTESON, DAVID | M | 48 | SENTENCED | NONE | NONE | DOC | ||
| 10/9/2009 | 152405 | MCGEE,COURTNEY | M | 26 | SENTENCED | NONE | NONE | DOC | ||
| 9/23/2008 | 64804 | MOHLER, JEREMY | M | 29 | SENTENCED | NONE | NONE | DOC | ||
| 08/22/09 | 151056 | OPSAL, DONALD | M | 49 | SENTENCED | NONE | NONE | DOC | ||
| 01/08/10 | 148399 | PATTERSON, HOWARD | M | 28 | SENTENCED | NONE | NONE | DOC | ||
| 01/11/10 | 24910 | PERDUE, JONATHON | M | 24 | SENTENCED | NONE | NONE | DOC | ||
| 08/14/09 | 104376 | PIPENGER, CARY | M | 33 | SENTENCED | NONE | NONE | DOC | ||
| 09/25/09 | 33959 | POE, MICHAEL | M | 32 | SENTENCED | NONE | NONE | DOC | ||
| 02/02/09 | 17021 | PUGH, THOMAS | M | 51 | SENTENCED | NONE | NONE | DOC | ||
| 12/22/09 | 152839 | ROSE, RONALD | M | 18 | SENTENCED | NONE | NONE | DOC | ||
| 07/18/09 | 127781 | ROSS, JEREMY | M | 25 | SENTENCED | NONE | NONE | DOC | ||
| 04/07/09 | 134329 | SLOVER, JUSTIN | M | 19 | SENTENCED | NONE | NONE | DOC | ||
| 12/04/09 | 145363 | SMITH, DENNIS | M | 44 | SENTENCED | NONE | NONE | DOC | ||
| 07/18/09 | 97681 | SMITH, GARY | M | 30 | SENTENCED | NONE | NONE | DOC | ||
| 03/08/08 | 90-7716 | WARD, TYLER | M | 23 | SENTENCED | NONE | NONE | DOC | ||
| 10/06/09 | 127024 | WATERS, SETH | M | 19 | SENTENCED | NONE | NONE | DOC | ||
| 12/21/09 | 19329 | WHITAKER, CLINTON | M | 32 | SENTENCED | NONE | NONE | DOC | ||
| 08/10/09 | 102068 | WILLIAMS, KEITH | M | 41 | SENTENCED | NONE | NONE | DOC | ||
| 10/19/08 | 59020 | WHITE, BRIAN | M | 33 | SENTENCED | NONE | NONE | DOC | ||
| 03/02/09 | 30762 | YORK, CHARLES | M | 46 | SENTENCED | NONE | NONE | DOC | ||
| 10/09/09 | 152402 | YOUNG,RAHAEEM | M | 28 | SENTENCED | NONE | NONE | DOC | ||
| 07/22/09 | 151055 | ZINERMON, JUAN | M | 40 | SENTENCED | NONE | NONE | DOC | ||
| 7 | NEW INMATES | February 2, 2010 | ||||||||
| 54 | NON-SENTENCED INMATES | |||||||||
| 6 | SENTENCED INMATES | |||||||||
| 2 | HOLD FOR OTHER COUNTIES | COMPLETED BY OFFICER: | 217 | |||||||
| 40 | DOC SENTENCED | |||||||||
| 109 | TOTAL INMATE @ HCJ | |||||||||





